Sign up to stay up to date on the Oildale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Cooper 3 2 1,150 $297,200 $258 0 days
1001 Oildale N/A N/A 2,275 $499,900 $219 0 days
931 Redwood 3 2 1,111 $289,900 $260 0 days
208 Wilson N/A N/A 3,208 $550,000 $171 0 days
404 Covey N/A N/A N/A $729,000 Unknown 2 days
311 Belle 2 1 N/A $269,900 Unknown 2 days
308 Washington N/A N/A 1,674 $300,000 $179 2 days
306 Washington N/A N/A 1,674 $300,000 $179 2 days
304 Washington N/A N/A 1,674 $300,000 $179 2 days
302 Washington N/A N/A 1,674 $300,000 $179 2 days
807 Castaic 2 1 935 $229,000 $244 3 days
1230 Arthur 3 2 1,076 $285,000 $264 4 days
No address 2 1 1,020 $275,000 $269 6 days
400 E Roberts Unit 30 2 2 1,344 $58,950 $43 7 days
201 Harding 2 1.75 666 $239,900 $360 8 days
109 Decatur N/A N/A 3,400 $525,000 $154 8 days
1202 Washington 3 2 1,640 $249,900 $152 9 days
205 Washington 2 1 1,093 $220,000 $201 11 days
400 E Roberts Unit 17 2 2 1,152 $109,000 $94 13 days
619 Lincoln 3 1 890 $265,000 $297 14 days
320 Wilson 3 1 1,218 $245,000 $201 15 days
603 Decatur Unit 1/2 1 1 400 $150,000 $375 18 days
510 Roberts Unit 49 2 1 1,452 $35,000 $24 23 days
1309 Wilson 3 2 1,402 $299,995 $213 21 days
710 Sequoia N/A N/A 1,599 $384,000 $240 21 days
301 Minner 2 1 1,056 $182,000 $172 26 days
400 E Roberts Unit 13 2 1.75 1,344 $79,500 $59 24 days
409 Sanford 3 2 1,623 $326,000 $200 29 days
1109 Wilson 2 1 840 $229,900 $273 27 days
607 Lincoln 3 1 1,151 $260,000 $225 30 days
308 El Tejon 3 2 1,545 $265,000 $171 38 days
611 Woodrow 3 2 1,123 $292,000 $260 38 days
225 Hughes N/A N/A 1,768 $349,900 $197 42 days
618 Woodrow 3 2 1,128 $249,900 $221 42 days
408 Oildale 2 1 1,241 $275,000 $221 44 days
127 Decatur 2 1 940 $305,000 $324 51 days
1017 El Tejon N/A N/A 2,475 $534,999 $216 56 days
918 Castaic 2 1 861 $244,900 $284 56 days
930 Olive Unit 22 3 2.5 1,276 $215,900 $169 60 days
122 E Belle N/A N/A 500 $310,000 $620 61 days
719 Washington 3 1 1,236 $279,000 $225 81 days
702 Lilac 3 2 1,304 $315,000 $241 84 days
116 Woodrow N/A N/A 1,508 $299,992 $198 84 days
400 E Roberts Unit 39 3 2 1,536 $89,750 $58 98 days
901 Wilson N/A N/A 1,308 $300,000 $229 200 days
320 Belmont N/A N/A 1,521 $280,000 $184 283 days
5702 5702 Golden State Hwy N/A N/A N/A $850,000 Unknown 543 days
Average: 2.5 1.5 1,386 $296,603 $216 -82023 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 E Roberts Unit 5 2 1.75 N/A $92,000 Unknown 2 days
930 Olive Unit 48 2 1 960 $195,900 $204 6 days
1405 Castaic 2 1 874 $225,000 $257 14 days
707 Yosemite Dr N/A N/A N/A $269,150 Unknown 25 days
1401 Yosemite N/A N/A 2,163 $400,000 $184 25 days
512 Frontier 4 2 1,646 $350,000 $212 34 days
711 Bryce N/A N/A 1,344 $275,000 $204 37 days
312 Wilson 3 1 1,218 $254,999 $209 38 days
322 May 3 1 1,169 $220,000 $188 43 days
1403 Yosemite N/A N/A 1,004 $220,000 $219 45 days
1241 Woodrow N/A N/A 1,388 $265,000 $190 52 days
807 Hurrle 3 1 960 $200,000 $208 58 days
903 Woodrow 3 1.5 944 $189,888 $201 94 days
714 Wistaria 3 1 1,040 $209,900 $201 98 days
516 Roberts N/A N/A 7,176 $945,250 $131 119 days
215 Warren 3 1 1,375 $190,000 $138 162 days
408 Washington 2 1 868 $239,000 $275 198 days
Average: 2.7 1.2 1,608 $278,887 $201 -82008 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
712 Iris 4 2 1,555 $335,000 $335,000 $215 248 days 9/4/24
223 E Moneta 3 1.75 1,319 $279,900 $290,000 $219 25 days 8/30/24
1315 Wilson N/A N/A 1,576 $300,000 $265,000 $168 28 days 8/30/24
1006 El Tejon 4 2 1,323 $299,999 $305,000 $230 35 days 8/30/24
1206 Washington 3 2 1,406 $309,000 $309,000 $219 37 days 8/30/24
503 Oildale 3 1 1,033 $249,900 $255,000 $246 66 days 8/30/24
930 Olive Unit 28 3 2 1,276 $259,999 $260,000 $203 93 days 8/30/24
225 E Moneta 3 1.75 1,130 $260,000 $270,000 $238 35 days 8/29/24
930 Olive Unit 18 3 2 1,276 $239,900 $239,900 $188 43 days 8/29/24
321 Decatur 2 1 661 $175,000 $175,000 $264 33 days 8/27/24
210 Decatur 2 1 1,166 $165,000 $152,260 $130 24 days 8/23/24
305 Warren 3 2 1,155 $250,000 $235,000 $203 87 days 8/15/24
700 Castaic 3 1.75 1,229 $300,000 $299,000 $243 49 days 8/8/24
930 Olive Unit 30 3 2.5 1,276 $225,000 $252,500 $197 48 days 8/7/24
420 Wilson 2 1 946 $235,000 $235,000 $248 41 days 8/6/24
207 W Moneta N/A N/A N/A $62,000 $49,000 Unknown 92 days 8/2/24
413 Pearson 2 2 1,080 $299,999 $299,000 $276 44 days 7/31/24
410 Higgins 2 1 864 $247,500 $245,000 $283 94 days 7/31/24
1233 Woodrow N/A N/A 748 $359,900 $350,000 $467 129 days 7/30/24
424 Wilson 3 1 1,108 $260,000 $260,000 $234 44 days 7/25/24
1216 Woodrow 2 1 861 $160,000 $158,000 $183 216 days 7/25/24
112 Woodrow 2 1 896 $180,000 $185,000 $206 25 days 7/22/24
1000 Sequoia 3 2 1,790 $280,000 $280,000 $156 63 days 7/22/24
145 Cooper 3 2 1,150 $190,000 $190,000 $165 31 days 7/19/24
601 Washington 3 1 1,260 $274,500 $270,000 $214 31 days 7/18/24
705 Lincoln 3 1 1,008 $259,000 $259,000 $256 61 days 7/17/24
410 Wilson 2 1 861 $232,950 $239,000 $277 44 days 7/12/24
142 Cooper N/A N/A 2,130 $450,000 $450,000 $211 41 days 7/11/24
1331 Castaic 4 2 1,929 $335,000 $335,000 $173 71 days 7/5/24
1218 Castaic 3 1 1,033 $235,000 $216,000 $209 41 days 7/3/24
307 Wistaria 2 1 490 $130,000 $130,000 $265 16 days 6/28/24
309 Wilson N/A N/A 1,362 $220,000 $220,000 $161 33 days 6/26/24
713 Iris N/A N/A 2,407 $400,000 $390,000 $162 46 days 6/25/24
333 Harding 3 2 1,130 $285,000 $285,000 $252 48 days 6/25/24
307 Decatur 3 1 1,266 $225,000 $220,000 $173 19 days 6/24/24
1100 Glade 3 1.75 1,348 $238,500 $238,500 $176 36 days 6/21/24
919 El Tejon N/A N/A 1,635 $300,000 $250,000 $152 31 days 6/20/24
1009 Yosemite 2 1 528 $165,000 $165,000 $312 12 days 6/19/24
409 Sequoia N/A N/A 1,440 $300,000 $300,000 $208 90 days 6/18/24
401 Sequoia N/A N/A 1,440 $300,000 $300,000 $208 90 days 6/18/24
115 Ferguson 2 1 802 $160,000 $146,000 $182 30 days 6/12/24
8120 S Southlake 3 2.5 2,533 $650,000 $621,000 $245 68 days 6/12/24
900 Johnnie 3 2 1,140 $299,999 $300,000 $263 42 days 6/6/24
318 Decatur 2 1 936 $255,000 $245,000 $261 44 days 6/6/24
425 E Warren 3 2 1,309 $319,999 $311,000 $237 59 days 5/31/24
301 Decatur N/A N/A N/A $73,200 $61,000 Unknown 38 days 5/30/24
1114 Glade 2 1 990 $224,000 $200,000 $202 18 days 5/29/24
708 Johnnie 3 2 1,569 $349,000 $356,000 $226 56 days 5/28/24
1000 Olive Dr. Unit 17 2 2 1,234 $229,000 $229,000 $185 79 days 5/24/24
715 Iris 2 2 1,406 $274,900 $278,000 $197 100 days 5/24/24
Average: 2.6 1.5 1,170 $245,499 $241,856 $219 59 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: