Sign up to stay up to date on the Rosedale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 W Ashlan Unit 42 2 2 1,440 $130,000 $90 2 days
1325 W Princeton 3 1.75 1,591 $349,800 $219 1 day
51907 Balsam 1 1 600 $199,999 $333 0 days
11635 S Amber 4 4.5 4,300 $950,000 $220 0 days
2632 N Selland 3 2 1,206 $310,000 $257 7 days
13390 E Falcon Meadow 5 3.75 3,742 $1,350,000 $360 0 days
59278 Road 601 4 4 3,420 $599,900 $175 0 days
1906 Roosevelt 3 1.5 1,660 $315,000 $189 0 days
147 W Pilgrim 3 3 1,464 $349,900 $239 0 days
6312 N Santa Lucia 3 2.75 1,398 $390,000 $278 1 day
Auberry N/A 0 N/A $6,560,000 Unknown 8 days
Auberry N/A 0 N/A $6,400,000 Unknown 8 days
41791 Robin 3 1.5 1,670 $599,950 $359 0 days
1317 1317 Malerbi 3 2 1,234 $324,900 $263 1 day
7816 Strawberry 5 3 N/A $489,900 Unknown 0 days
7820 Raspberry 4 2.5 N/A $464,900 Unknown 0 days
2206 N Inyo N/A N/A 2,156 $479,900 $222 0 days
4312 Holster 4 2 1,524 $389,888 $255 0 days
Deep Forest N/A N/A N/A $32,900 Unknown 0 days
1466 Plymouth Rock 2 1.75 1,060 $289,000 $272 0 days
2733 E Garland Ave 3 1.75 1,736 $389,000 $224 14 days
1284 N Safford 3 2 1,220 $335,000 $274 0 days
1551 6Th Avenue Unit 121 2 2 2,064 $99,999 $48 0 days
10104 Commodore 3 2 2,007 $475,000 $236 0 days
17508 E Belmont 3 2.25 2,987 $699,900 $234 0 days
9603 Maple Terrace 3 2 N/A $365,200 Unknown 0 days
896 Fir 3 2.5 1,512 $409,990 $271 0 days
917 Hill 3 1 977 $290,000 $296 1 day
1209 N D 3 2 1,986 $302,000 $152 11 days
11098 E Belmont 4 3 3,472 $825,000 $237 2 days
1141 N Armstrong 4 3 2,370 $615,000 $259 1 day
532 E Fountain Way 3 1 1,248 $325,000 $260 1 day
3104 N Filbert 4 2 1,911 $469,900 $245 1 day
3386 N Cornelia 2 1 860 $299,900 $348 2 days
41977 N Aspen 2 1 802 $399,000 $497 3 days
19954 Jacks Hill 4 3 2,765 $719,000 $260 1 day
4401 Hughes Ln #186 2 1 672 $49,999 $74 1 day
10900 Elm 2 1 672 $210,000 $312 1 day
8736 S MAIN N/A 2 1,656 $300,000 $181 1 day
341 S Haley 3 2 1,042 $280,000 $268 1 day
7125 Copper Creek 4 1.75 1,932 $475,000 $245 1 day
41801 N Aspen 4 2.25 1,320 $589,000 $446 11 days
8119 N Orchard 3 1.75 1,800 $499,900 $277 15 days
1664 E Menlo 3 2 1,448 $400,000 $276 1 day
312 E San Emidio 3 1.75 1,248 $240,000 $192 1 day
5301 Brown Bear 5 5 3,399 $675,000 $198 1 day
3129 Caliente 3 2 1,421 $290,000 $204 1 day
John Fremont Rd, Lot 26 N/A N/A N/A $49,900 Unknown 1 day
3644 W Robinson 3 1.75 1,770 $340,000 $192 1 day
609 Tanner 5 1.75 1,362 $329,500 $241 1 day
Average: 3.5 2.1 3,984 $736,821 $1,006 -81614 days
Viewing 1 - 50 of 4168
Viewing 1 - 50 of 4168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8808 Drummond 3 2 N/A $491,900 Unknown 0 days
7908 Corte Rey 3 3 2,683 $610,000 $227 2 days
818 11th N/A N/A 864 $350,000 $405 2 days
1105 Royalty 3 2.5 1,227 $356,880 $290 0 days
14876 Avenue 22 N/A N/A N/A $125,000 Unknown 1 day
4222 E Turner 3 2 940 $190,000 $202 2 days
5939 W Laguna Unit 45 3 2 1,650 $387,000 $234 1 day
7701 Segrue 3 2 1,144 $240,000 $209 3 days
1154 Brehler 3 2 1,309 $320,000 $244 2 days
3681 W McKinley 2 1 1,216 $250,000 $205 2 days
3123 W Hampton 3 1.75 1,308 $330,000 $252 3 days
6658 E Pine 3 2 1,491 $408,990 $274 0 days
8416 Ballina 4 3 1,953 $449,000 $229 4 days
41 E Kearney 2 1 860 $169,000 $196 4 days
808 Traverse 3 3 2,172 $539,990 $248 0 days
6650 E Pine 4 2 1,622 $425,990 $262 0 days
6626 E Pine 4 2 1,622 $425,990 $262 1 day
1817 Brown St. 2 1 N/A $180,000 Unknown 11 days
3151 Magnolia 3 3 2,421 $600,000 $247 5 days
1107 Royalty 3 2.5 1,412 $369,880 $261 0 days
1201 Middleton 2 1 926 $270,000 $291 4 days
7100 Norris 3 2 1,498 $384,900 $256 7 days
1333 N Sierra View 3 1 856 $75,000 $87 7 days
15342 Azalea Springs 5 3 3,286 $925,000 $281 7 days
1109 Royalty 3 2.5 1,412 $369,880 $261 2 days
1115 Royalty 3 2.5 1,412 $384,072 $272 0 days
6075 W Birch 3 2 1,672 $414,950 $248 6 days
7822 Carson Creek Unit 1022 5 3 N/A $515,990 Unknown 7 days
201 N A N/A N/A N/A $50,000 Unknown 5 days
5812 Appletree 3 2 1,306 $345,900 $264 7 days
8809 Sandpines 4 3.5 2,678 $569,900 $212 7 days
10600 Dee Dee Avenue 3 2 1,473 $449,950 $305 7 days
4879 N Sunset 2 1 1,676 $400,000 $238 5 days
35516 John Albert 4 2.5 1,862 $475,000 $255 4 days
7004 Frog Meadow 3 2 1,435 $410,000 $285 9 days
408 W Malone 2 1 1,100 $325,000 $295 5 days
612 Tyler St 3 1.75 1,345 $239,900 $178 8 days
15826 W Middleton 4 2 1,876 $415,000 $221 7 days
2158 La Canada 3 1.75 1,899 $446,000 $234 0 days
1917 Kathryn 4 1.75 2,026 $585,000 $288 8 days
4917 N Holt Unit 103 2 1 843 $128,000 $151 4 days
2126 Lake Street 3 2 1,796 $329,000 $183 8 days
7168 E Ramona 5 3 3,525 $674,950 $191 5 days
903 Brookfield 3 1 912 $224,900 $246 1 day
4019 Kenton 3 1.75 1,603 $315,000 $196 8 days
2048 Maple 3 2 1,248 $319,000 $255 7 days
5856 E Atchison 4 2 2,062 $465,000 $225 1 day
508 Washington 1 1 675 $200,000 $296 8 days
836 E Rockland 4 2.25 2,395 $685,000 $286 7 days
1723 E Yale 3 2 1,363 $295,000 $216 2 days
Average: 3.4 2.2 1,820 $461,266 $230 45 days
Viewing 1 - 50 of 1915
Viewing 1 - 50 of 1915
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1744 E Richmond 4 2 2,040 $480,000 $480,000 $235 1 day 9/29/23
1417 Plymouth Rock 3 2.5 1,444 $270,000 $230,000 $159 44 days 9/29/23
7091 S placer 3 3 1,745 $495,000 $495,000 $283 0 days 9/29/23
313 Berkshire 3 2 1,134 $319,900 $330,000 $291 0 days 9/28/23
7 Lookout Muntain N/A N/A N/A $68,500 $65,000 Unknown 0 days 9/28/23
2433 E Marquise 3 2 1,558 $454,900 $454,900 $291 13 days 9/28/23
10837 Railroad N/A N/A N/A $40,000 $35,000 Unknown 24 days 9/28/23
543 Francis 3 2 1,408 $200,000 $200,000 $142 23 days 9/28/23
936 B 2 1 1,125 $139,900 $165,500 $147 5 days 9/28/23
2801 E Ryan 3 2 1,507 $430,000 $445,000 $295 6 days 9/28/23
910 Cedar 3 2 2,238 $299,910 $302,600 $135 7 days 9/28/23
2607 Hughes 4 1.75 1,440 $295,000 $300,000 $208 50 days 9/28/23
725 W Rialto 3 2.5 1,791 $359,500 $356,000 $198 28 days 9/28/23
2904 Peppertree 3 2 1,315 $327,000 $335,000 $254 48 days 9/28/23
2569 E Los Altos 4 2 1,992 $449,000 $450,000 $225 3 days 9/28/23
498 Perkins Unit 78P 5 3 2,814 $469,990 $478,690 $170 4 days 9/28/23
421 S L 2 1 982 $229,999 $235,000 $239 20 days 9/28/23
704 Iris 3 2 1,140 $250,000 $257,500 $225 37 days 9/28/23
1144 Vineyard 4 2 2,151 $500,000 $465,000 $216 36 days 9/28/23
319 McKelvey 3 1.75 1,245 $317,000 $317,000 $254 37 days 9/28/23
333 Ann 3 2 1,170 $280,000 $265,000 $226 43 days 9/28/23
1300 W Olson Unit 145 2 2 1,440 $80,000 $80,000 $55 7 days 9/28/23
4487 N Sequoia 4 2 1,750 $353,000 $370,000 $211 6 days 9/28/23
811 Buchanan 3 1 952 $250,000 $200,000 $210 64 days 9/28/23
1583 E La Quinta 3 2 2,098 $530,000 $530,000 $252 36 days 9/28/23
100 S Westwood Unit 60 3 2.75 N/A $99,500 $99,500 Unknown 66 days 9/28/23
1981 Foxridge 4 2 1,523 $399,990 $398,010 $261 37 days 9/28/23
1610 Concord Unit 25P 4 3 1,862 $405,990 $421,770 $226 33 days 9/28/23
10112 Thistledown 4 2 1,848 $434,900 $435,000 $235 72 days 9/28/23
408 Calle Manzana 3 3 2,181 $493,999 $494,000 $226 73 days 9/28/23
515 Jeffrey N/A N/A 1,820 $259,000 $260,000 $142 85 days 9/28/23
421 Wallace 4 2 1,300 $255,000 $276,000 $212 71 days 9/28/23
447 Drakeley 2 1 841 $305,000 $305,000 $362 59 days 9/28/23
940 Anthem 5 3 2,096 $410,560 $423,595 $202 64 days 9/28/23
724 Lind 2 1.75 1,288 $365,000 $355,000 $275 90 days 9/28/23
1266 Colombard 4 2 1,339 $318,000 $318,000 $237 105 days 9/28/23
7280 N Babigian 5 3 2,795 $749,900 $640,000 $228 49 days 9/28/23
1116 Significant 3 2.5 1,412 $394,000 $406,290 $287 98 days 9/28/23
12800 Overton 4 3 2,548 $659,000 $655,000 $257 167 days 9/28/23
6290 E Malbec 3 2.5 1,652 $384,990 $401,890 $243 0 days 9/28/23
860 E Grangeville Unit 7 2 2 1,344 $124,000 $124,000 $92 227 days 9/28/23
1920 S 5Th 2 1 6,500 $60,000 $65,000 $10 4 days 9/27/23
6583 N Maple 3 1.75 1,500 $399,999 $408,000 $272 5 days 9/27/23
904 Wilson 3 1 960 $249,900 $258,000 $268 22 days 9/27/23
7017 Grangeville 4 2.5 2,606 $300,000 $331,300 $127 12 days 9/27/23
1823 Ashcroft 3 2.5 1,818 $439,000 $439,000 $241 0 days 9/27/23
408 Riverside 3 2 1,156 $289,999 $285,000 $246 22 days 9/27/23
1019 Bertina 4 2 1,323 $345,000 $355,000 $268 32 days 9/27/23
4420 N Maroa 3 2.5 1,877 $650,000 $650,000 $346 5 days 9/27/23
2093 Aspen Lane 3 2.5 1,475 $360,000 $360,000 $244 4 days 9/27/23
Average: 3.3 2.1 1,843 $423,627 $418,521 $287 43 days
Viewing 1 - 50 of 8570
Viewing 1 - 50 of 8570

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: