Sign up to stay up to date on the San Lauren Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5512 Sicily 4 2 2,197 $529,990 $241 4 days
Average: 4.0 2.0 2,197 $529,990 $241 -82066 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6311 Padua 3 2 1,200 $342,500 $285 4 days
6005 Asti 3 2 1,427 $363,000 $254 31 days
Average: 3.0 2.0 1,313 $352,750 $269 -82052 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6213 Capania 3 2 1,603 $385,000 $410,000 $255 22 days 8/21/24
5720 Moraga 3 2 2,001 $462,000 $457,000 $228 51 days 7/18/24
5504 Sicily 3 3 1,600 $539,000 $565,500 $353 36 days 6/20/24
5813 Siena 3 2 1,204 $360,000 $360,000 $299 48 days 6/20/24
4211 Mohawk 3 1.75 1,142 $500,000 $375,000 $328 217 days 6/20/24
5010 Emilia 3 2 2,197 $475,000 $475,000 $216 34 days 6/13/24
5801 Potenza 3 2 1,427 $365,000 $360,000 $252 22 days 4/18/24
5914 Siena 3 2 1,427 $369,999 $375,000 $262 37 days 4/16/24
6314 Padua 3 2 1,427 $355,000 $365,000 $255 41 days 3/14/24
5920 Genoa Drive 3 2 2,222 $419,950 $425,000 $191 33 days 3/13/24
Average: 3.0 2.1 1,625 $423,094 $416,750 $264 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: