Sign up to stay up to date on the Stockdale Country Club Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1008 Halterio 4 3 2,555 $599,000 $234 14 days
801 Montalvo 4 2.5 3,269 $725,000 $221 21 days
7012 Mesa Verde 3 2.75 3,027 $660,000 $218 59 days
300 Vista Verde 5 5 4,653 $1,100,000 $236 94 days
Average: 4.0 3.3 3,376 $771,000 $227 -82054 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7405 El Verano 3 2.5 4,185 $1,500,000 $1,500,000 $358 0 days 9/30/24
7300 El Roble 4 2.5 2,287 $562,000 $571,000 $249 24 days 9/24/24
8008 Corte Rey 5 3 3,898 $710,000 $710,000 $182 60 days 9/20/24
300 Via Carisma 4 3 2,480 $614,000 $600,000 $241 78 days 8/28/24
7404 Dos Rios 4 2 2,101 $547,000 $547,000 $260 107 days 8/20/24
908 Jamaica 4 2.5 2,105 $550,000 $540,500 $256 64 days 7/19/24
200 Camino Del Oeste 3 3 2,301 $565,000 $592,000 $257 63 days 7/17/24
804 Montalvo 4 2 2,597 $635,000 $625,000 $240 34 days 6/20/24
707 Vista Verde 4 2.5 2,907 $715,000 $702,000 $241 42 days 6/7/24
419 Starmount 3 2.5 2,113 $465,000 $440,000 $208 79 days 4/19/24
Average: 3.8 2.5 2,697 $686,300 $682,750 $249 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: