Sign up to stay up to date on the Stockdale Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 W Dustin 4 2.25 1,828 $460,000 $251 1 day
305 N Helm 3 1 1,283 $339,500 $264 1 day
2328 W Prospect 3 2 1,492 $349,900 $234 23 days
5905 El Camino 3 2 1,305 $325,000 $249 1 day
4121 W Wathen 3 1.75 1,696 $389,000 $229 1 day
2801 Noble 4 3 1,873 $425,000 $226 14 days
5405 Weedpatch 3 2 1,152 $259,900 $225 1 day
4205 King Arthur 2 1 800 $75,000 $93 1 day
10223 Lanesborough 4 3 2,827 $565,000 $199 2 days
10411 Panther Falls 4 2 1,918 $434,900 $226 1 day
1400 Sequoia 3 2 N/A $299,000 Unknown 2 days
2336 E Pine 2 1 993 $250,000 $251 2 days
2656 N Cecelia 3 2 1,664 $425,000 $255 1 day
15630 Calistoga 5 3 3,662 $1,000,000 $273 1 day
4642 E Mckenzie 3 2 1,676 $345,000 $205 51 days
Quezon Ave N/A N/A N/A $19,800 Unknown 1 day
29215 Yosemite Springs Parkway 3 2 1,350 $379,999 $281 1 day
4808 Grazing 4 3 1,646 $425,000 $258 1 day
2451 W Sierra 4 4 4,062 $1,479,000 $364 2 days
8289 E Mckinley 3 2 1,726 $568,800 $329 1 day
8604 Timberloch 3 2 2,222 $555,000 $249 2 days
915 W Tulare 4 2 1,869 $325,000 $173 2 days
10382 Chapulin N/A N/A N/A $69,999 Unknown 3 days
1500 Villa Unit 23 2 2 1,440 $95,000 $65 2 days
3434 S Vickie 3 2 1,512 $340,000 $224 2 days
3249 N Valentine 3 1.75 1,350 $275,000 $203 2 days
2021 N Fresno N/A N/A N/A $175,000 Unknown 2 days
3495 E Dakota 3 1.75 1,866 $299,900 $160 2 days
1524 N Fine 4 2 1,316 $379,900 $288 2 days
52 W Tivoli 3 2.5 1,503 $2,195 $1.46 2 days
4584 N Barton 3 2 1,258 $359,900 $286 2 days
142 S Jackson 3 1 1,052 $270,000 $256 2 days
1636 Sequoia 4 2 1,576 $329,900 $209 2 days
12313 Parkerhill 4 3.5 N/A $699,888 Unknown 16 days
2593 Lake 3 2 1,901 $359,900 $189 2 days
15645 W Botelho Ave. 3 2 1,387 $375,000 $270 2 days
2042 Gaither 2 2 942 $230,000 $244 2 days
2406 E Simpson 2 1 808 $224,900 $278 2 days
4805 Equestrian 3 3 2,126 $475,000 $223 2 days
5745 W Fremont 3 2 1,878 $459,900 $244 6 days
6429 E Cetti 3 2 1,826 $449,900 $246 2 days
133 Armstrong 3 1.75 1,721 $485,000 $281 2 days
307 S Shirley 3 2 1,455 $419,900 $288 2 days
1001 Sylmar Unit 204 2 2 1,440 $149,900 $104 3 days
5625 N El Adobe 2 2 1,996 $425,000 $212 3 days
River Knolls N/A N/A N/A $655,000 Unknown 2 days
5892 W Locust 3 2 1,460 $415,000 $284 2 days
13565 Young 2 1 624 $199,000 $318 2 days
1733 4th 2 1 720 $279,900 $388 2 days
432 Grant 3 3 1,824 $515,000 $282 2 days
Average: 3.5 2.2 3,782 $726,375 $731 -81675 days
Viewing 1 - 50 of 4406
Viewing 1 - 50 of 4406
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2155 Escalon 5 4 3,412 $750,000 $219 11 days
14705 E Belmont 3 2 1,624 $450,000 $277 1 day
1923 E Terrace 2 1 1,082 $235,000 $217 0 days
5525 Black Pearl 4 4 2,793 $519,000 $185 4 days
6450 N San Pablo 3 1.75 1,685 $365,000 $216 1 day
3339 E Sierra 3 2 1,794 $469,000 $261 2 days
6312 Nottingham 3 2 1,498 $315,000 $210 5 days
905 Rockwood 3 1.75 1,372 $280,000 $204 12 days
9404 Campus Park 3 2.5 1,517 $359,950 $237 5 days
1500 Villa Unit 35 2 2 1,296 $97,000 $74 0 days
8515 Frankie Lou N/A N/A N/A $615,000 Unknown 6 days
8511 Frankie Lou N/A N/A N/A $615,000 Unknown 6 days
4202 N Contessa 4 3 2,371 $607,968 $256 5 days
601 N Hughes 2 1 1,075 $275,000 $255 9 days
605 Fiorito 3 1 1,080 $199,900 $185 9 days
344 W Whites Bridge 3 1 1,066 $150,000 $140 6 days
5662 N Mccall 3 1.75 1,795 $389,900 $217 9 days
5428 White Wheat 4 2 1,400 $360,000 $257 11 days
2175 Beechwood 3 2 1,601 $369,500 $230 5 days
331 Magnolia 3 2 1,118 $275,000 $245 7 days
9707 Stonewood 3 2 1,539 $375,000 $243 11 days
4545 E balch 3 1 1,036 $240,000 $231 5 days
1709 W Calimyrna Unit A 3 2 1,616 $350,000 $216 35 days
5562 W Hammond 4 2 1,876 $420,000 $223 10 days
1136 Pucheu 4 2.5 1,956 $325,000 $166 9 days
2044 E Harvard 2 1 1,062 $277,900 $261 6 days
5820 E Rayburn Unit 5 3 2 1,635 $374,800 $229 10 days
5836 E Rayburn Unit 9 4 2.5 2,240 $418,800 $186 10 days
3534 E Dayton 3 1.75 1,437 $324,990 $226 7 days
6504 E Fender 4 2 2,149 $525,000 $244 8 days
5009 Summerwind 3 2 1,893 $459,999 $243 12 days
4311 gelding 3 2 N/A $380,000 Unknown 12 days
3029 Plumas 3 2 1,873 $415,000 $221 7 days
8701 N Highway 41 Unit 49 2 1 938 $110,000 $117 12 days
25178 Berkeley 5 3 2,850 $850,000 $298 2 days
6021 Poso 5 3 N/A $414,999 Unknown 12 days
2295 N Hartford 3 2.5 1,227 $358,990 $292 11 days
1127 N Lincoln 3 2 1,392 $165,000 $118 13 days
4883 E Home 4 1.75 1,332 $335,000 $251 4 days
2845 E Harvard 3 1.75 1,486 $320,000 $215 11 days
5410 Black Pearl 4 2.5 2,234 $485,000 $217 14 days
2617 Floral 3 1 936 $239,000 $255 15 days
9 W Norwich 4 1.75 1,522 $304,900 $200 9 days
9511 Hill Springs Lane 4 2 2,282 $489,950 $214 15 days
5809 Huntridge 2 2 967 $264,900 $273 15 days
5036 E Clay 3 1 1,294 $325,000 $251 9 days
1625 Seneca Unit 64 4 2 1,515 $379,990 $250 2 days
1602 Dale 1 1 708 $169,500 $239 16 days
3915 Clancy 3 2 1,610 $439,000 $272 16 days
3155 Mitchell 3 2 1,457 $440,000 $301 4 days
Average: 3.4 2.2 1,885 $486,036 $235 52 days
Viewing 1 - 50 of 1622
Viewing 1 - 50 of 1622
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
264 W Pinedale 3 1 885 $285,000 $275,000 $310 1 day 12/1/23
3739 W Bullard Unit 220 2 2 1,017 $230,000 $230,000 $226 5 days 12/1/23
511 Circle 3 2 2,353 $549,000 $560,000 $237 16 days 12/1/23
40645 Eddy Road 3 1 1,308 $230,000 $215,000 $164 10 days 12/1/23
37987 Cripe N/A N/A N/A $260,000 $286,000 Unknown 19 days 12/1/23
4818 E San Gabriel 3 2 1,609 $310,000 $275,000 $170 24 days 12/1/23
22233 Carson 3 1 1,230 $440,000 $410,000 $333 74 days 12/1/23
645 Twinleaf 2 2 1,126 $285,000 $297,000 $263 42 days 12/1/23
4965 E Laurel 3 2 1,592 $329,900 $330,000 $207 20 days 12/1/23
1530 S Riverview 3 1.75 1,649 $379,000 $379,000 $229 24 days 12/1/23
5133 W Lamona 3 2.5 2,185 $625,000 $625,000 $286 7 days 12/1/23
100 Hilton 4 3 2,838 $375,000 $390,000 $137 7 days 12/1/23
351 Walnut 3 2 1,460 $275,000 $270,000 $184 35 days 12/1/23
3752 E Turner 3 2 1,300 $200,000 $195,000 $150 41 days 12/1/23
4301 Blue Devils 3 2 1,501 $348,560 $352,000 $234 57 days 12/1/23
4481 E Ashlan 5 3 3,509 $375,000 $295,000 $84 45 days 12/1/23
1305 E Princeton 3 1.5 1,160 $289,000 $303,000 $261 6 days 12/1/23
7813 Raspberry 4 2.5 N/A $462,900 $462,900 Unknown 66 days 12/1/23
1506 Flower 2 1 674 $150,000 $150,000 $222 72 days 12/1/23
10601 Sunset Canyon 3 2 1,560 $369,000 $365,000 $233 77 days 12/1/23
47632 Modoc 4 3 2,152 $449,900 $440,000 $204 34 days 12/1/23
209 Minner 3 2 1,178 $249,950 $263,000 $223 80 days 12/1/23
4611 N Glenn 2 2 1,469 $285,000 $245,000 $166 45 days 12/1/23
13500 Spring Mountain 4 2 2,242 $569,900 $570,000 $254 85 days 12/1/23
5556 W Richert 4 3 2,084 $417,000 $416,000 $199 48 days 12/1/23
3809 Curry 4 3 1,458 $330,000 $306,000 $209 105 days 12/1/23
13001 Queen Palm 4 2.5 2,978 $585,000 $587,500 $197 101 days 12/1/23
7403 Lankershim Unit 11 5 2.5 N/A $452,990 $452,990 Unknown 119 days 12/1/23
5918 Versace Unit 30 4 3 N/A $412,490 $412,490 Unknown 119 days 12/1/23
5614 Harris Cutoff 3 2.75 1,512 $340,000 $315,000 $208 82 days 12/1/23
1939 George Unit 46 4 2 1,515 $408,990 $409,770 $270 30 days 12/1/23
3809 Ames 3 2 N/A $499,900 $499,900 Unknown 206 days 12/1/23
4465 E Cornell 3 1.5 1,592 $349,900 $324,000 $203 233 days 12/1/23
6600 Canaletto 5 4 3,800 $615,000 $600,000 $157 294 days 12/1/23
1420 N D 3 2 1,260 $230,000 $215,000 $170 1 day 11/30/23
3915 E Thomas 3 1 1,115 $210,000 $200,000 $179 9 days 11/30/23
4630 Kevin 3 1.75 1,655 $338,000 $338,000 $204 22 days 11/30/23
168 Monarch 3 2.5 2,010 $425,000 $425,000 $211 3 days 11/30/23
100 NE 5th 3 2 1,470 $290,000 $290,000 $197 1 day 11/30/23
921 I 3 2 1,119 $299,900 $300,000 $268 5 days 11/30/23
5005 Wild Song 3 2 1,365 $325,000 $325,000 $238 30 days 11/30/23
594 W Lake 3 2 1,660 $399,900 $390,000 $234 6 days 11/30/23
8735 N Cedar Unit 144 3 2.25 1,415 $437,000 $438,000 $309 19 days 11/30/23
3205 Kennewick 3 2 1,306 $350,000 $345,000 $264 34 days 11/30/23
7407 Lyric Rose 4 2 2,121 $408,950 $408,950 $192 35 days 11/30/23
6000 Medio Luna 4 2.5 2,185 $399,900 $380,000 $173 37 days 11/30/23
3221 Fortier N/A N/A 4,288 $725,000 $725,000 $169 37 days 11/30/23
3225 Fortier N/A N/A 4,288 $725,000 $725,000 $169 37 days 11/30/23
3408 Dovewood 3 2 1,726 $355,000 $350,000 $202 37 days 11/30/23
2622 D 3 2 1,356 $355,000 $360,000 $265 7 days 11/30/23
Average: 3.3 2.1 1,828 $422,964 $417,546 $294 39 days
Viewing 1 - 50 of 7977
Viewing 1 - 50 of 7977

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: