Sign up to stay up to date on the Stockdale Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7012 Mesa Verde 3 2.75 3,027 $685,000 $226 28 days
300 Vista Verde 5 5 4,653 $1,100,000 $236 63 days
Average: 4.0 3.9 3,840 $892,500 $231 -82024 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7509 Calle Sagrada 4 5 5,406 $999,900 $184 0 days
7300 El Roble 4 2.5 2,287 $562,000 $245 13 days
7512 Calle Privada 3 4 5,140 $1,495,000 $290 45 days
8008 Corte Rey 5 3 3,898 $710,000 $182 53 days
7612 Avenida Valedor 3 3 2,813 $615,000 $218 193 days
Average: 3.8 3.5 3,908 $876,380 $224 -82009 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Via Carisma 4 3 2,480 $614,000 $600,000 $241 78 days 8/28/24
7404 Dos Rios 4 2 2,101 $547,000 $547,000 $260 107 days 8/20/24
908 Jamaica 4 2.5 2,105 $550,000 $540,500 $256 64 days 7/19/24
200 Camino Del Oeste 3 3 2,301 $565,000 $592,000 $257 63 days 7/17/24
1500 Corte Perito 3 2.5 2,824 $650,000 $640,000 $226 112 days 6/21/24
804 Montalvo 4 2 2,597 $635,000 $625,000 $240 34 days 6/20/24
707 Vista Verde 4 2.5 2,907 $715,000 $702,000 $241 42 days 6/7/24
419 Starmount 3 2.5 2,113 $465,000 $440,000 $208 79 days 4/19/24
1201 Camino Del Oeste 4 3 3,396 $699,950 $670,000 $197 119 days 4/12/24
7704 Calle Cerca 4 2.75 4,008 $925,000 $925,000 $230 23 days 3/22/24
Average: 3.7 2.6 2,683 $636,595 $628,150 $236 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2024 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated: